1310 McGee Avenue
Berkeley, California 94703
510-526-4704
Summer Hours
9:00 to 5:30
Closed Thursdays
Spring Bulb List
| GENUS | SPECIES | SIZE |
| Anemone | de Caan | 7+ |
| Anemone | St. Brigid | 8+ |
| Asclepias | tuberosa | #1 |
| Babiana | 'Kew Hybrids' | 5+ |
| Begonia | Daffodil Begonia | 1.5+ |
| Begonia | Hanging basket 'Apricot' | 2.5"+ |
| Begonia | Hanging basket 'White/Pink edge' | 2.5"+ |
| Begonia | Hanging basket 'Yellow' | 2.5"+ |
| Begonia | Hanging basket 'Yellow/Orng edge' | 2.5"+ |
| Begonia | Novelty 'Dark Leaf Ruby' | 1.5+ |
| Begonia | Picotee 'Apricot/Scarlet' | 2.5"+ |
| Begonia | Picotee 'Calypso' wht/orange | 2.5"+ |
| Begonia | Picotee 'Red Lace' wht/red | 2.5"+ |
| Begonia | Picotee 'Sunburst' Yellow/Red | 2.5"+ |
| Begonia | roseform 'Apricot' | 2.5"+ |
| Begonia | roseform 'Scarlet' | 2.5"+ |
| Begonia | roseform 'White' | 2.5"+ |
| Begonia | roseform 'Yellow' | 2.5"+ |
| Begonia | Ruffled dbl 'Scarlet' | 2.5"+ |
| Begonia | Ruffled dbl 'Yellow' | 2.5"+ |
| Bletilla | striata | 2/3eye |
| Bletilla | striata 'Alba' | 2/3eye |
| Brodiaea | laxa | 5+ |
| Canna | 'Black Knight' | 2/5eye |
| Colocasia | 'Black Stem' | 9/11 |
| Colocasia | 'Illustris' | 4" |
| Colocasia | esculenta | 11/13 |
| Convallaria | majalis | ? |
| Crinum | alfa 'Striped' | 24+ |
| Crocosmia | 'Emberglow' (burnt orange) | 10+ |
| Crocosmia | 'Emily McKenzie' | 10+ |
| Crocosmia | 'George Davidson' (canary yellow) | 10+ |
| Crocosmia | 'Lucifer' (tall red) | 10+ |
| Cyclamen | hederifolium | 13+ |
| Dahlia (Ball) | Golden Torch (yellow) | #1 |
| Dahlia (Ball) | Jescot Lingold (red/gold) | #1 |
| Dahlia (Ball) | Night Queen (red-black) | #1 |
| Dahlia (Ball) | Sandra (pink) | #1 |
| Dahlia (Cactus) | Alfred Grille (salmon/yel cntr) | #1 |
| Dahlia (Cactus) | Black Wizard (red-black)) | #1 |
| Dahlia (Cactus) | Firebird (yellow tipped orange) | #1 |
| Dahlia (Cactus) | Jenny (yel tipped salmon) | #1 |
| Dahlia (Cactus) | Star's Favorite | #1 |
| Dahlia (Decorative) | Akita (rusty red) | #1 |
| Dahlia (Decorative) | Arabian Night (red-black) | #1 |
| Dahlia (Decorative) | Blue Bell (purp - blue) | #2 |
| Dahlia (Decorative) | Clair Obscur (purp/ tip wht) | #1 |
| Dahlia (Decorative) | Hawaii (wht- fuchsia) | #1 |
| Dahlia (Decorative) | Kalinka | #1 |
| Dahlia (Decorative) | Lady Darlene (crm/ tip fuchsia) | #1 |
| Dahlia (Decorative) | Tyrell (yel/ blush orange) | #1 |
| Dahlia (Dinnerplate) | Barbarosa | #1 |
| Dahlia (Dinnerplate) | Explosion | #1 |
| Dahlia (Dinnerplate) | Grand Prix yell/wht | #1 |
| Dahlia (Dinnerplate) | Strawberry Ice | #1 |
| Dahlia (Dinnerplate) | Thomas Edison | #1 |
| Dahlia (Fubuki) | Kogana Fubuki (pnk/yel) | #1 |
| Dahlia (Low Growing, drk leaf) | Bishop of Llandaff (red) | #1 |
| Dahlia (Low Growing, drk leaf) | Sunshine (yellow/orange) | #1 |
| Dahlia (Powder Puff) | Lambada (lav/wht) | #1 |
| Dahlia (Powder Puff) | Purple Puff | #1 |
| Dahlia (Powder Puff) | Soulman (red-black) | #1 |
| Dahlia (Water Lily) | Lucca Johanna | #1 |
| Dahlia (Water Lily) | Nonette | #1 |
| Dichelostemma | 'Pink Diamond' | 6+ |
| Dichelostemma | ida-maia | 7+ |
| Eucomis | comosa 'Pink' | 16+ |
| Freesia | Matterhorn | 6+ |
| Freesia | Oberon | 6+ |
| Freesia | Safari | 6+ |
| Freesia | Single Mix | 6+ |
| Garlic (soft neck) | Early Italian Purple | #1 |
| Garlic (soft neck) | Inchelium Red | #1 |
| Garlic (soft neck) | Italian Late | #1 |
| Garlic (soft neck) | Silver Rose | #1 |
| Gladiolus | byzantinus | 8+ |
| Gladiolus | primulinus 'Atom' | 8+ |
| Gladiolus - baby | 'Prince Claus' | 8/10 |
| Gladiolus (Acidanthera) | callianthus (bicolor) | 10+ |
| Gladiolus (Dutch) | 'Africa' mahogany-red | 14-16 |
| Gladiolus (Dutch) | 'Black Beauty' red-black | 14-16 |
| Gladiolus (Dutch) | 'Florida' yel/red | 14-16 |
| Gladiolus (Dutch) | 'Grande Passion' purp | 14-16 |
| Gladiolus (Dutch) | 'Kings Lynn' purp/white | 14-16 |
| Gladiolus (Dutch) | 'Ramona' pink shades | 14-16 |
| Gladiolus (Landscape) | 'Coral Seas' pastel coral | 14-16 |
| Gladiolus (Landscape) | 'Norseman' red | 14-16 |
| Gladiolus (Landscape) | 'White Wings' white | 14-16 |
| Gloriosa | rothschildiana | 4-7" |
| Hymenocallis | x festalis | 18+ |
| Iris | sibirica 'Caeser's Brother' | #1 |
| Ixia | 'Red' | 5+ |
| Ixia | Mixed | 5+ |
| Leucocoryne | 'Andes | 5+ |
| Lilium(Asiatic) | 'Centerfold' (wht) | 16/18 |
| Lilium (Asiatic) | 'Coral Butterflies' 4' (coral pnk) | #1 |
| Lilium (Asiatic) | 'Landini' (black red) | 16/18 |
| Lilium (Asiatic) | 'Luxor' (yellow) | 14/16 |
| Lilium (Asiatic) | 'Sphinx' (dbl red) | 14/16 |
| Lilium (Asiatic) | 'Tiger Babies' 3-5' | #1 |
| Lilium (Aurelian Species) | regale | 26+ |
| Lilium (Aurelian) | 'African Queen' | 26+ |
| Lilium (Aurelian) | 'Golden Splendour' | 26+ |
| Lilium (Aurelian) | 'Midnight' (deep purple/frag) | #1 |
| Lilium (Aurelian) | 'Pink Perfection' | 26+ |
| Lilium (OrienPet) | 'Anastasia' (wht&pink /frag) | #1 |
| Lilium (OrienPet) | 'Caravan' (yell/red/frag) | #1 |
| Lilium (OrienPet) | 'Silk Road' (wht&crimson /frag) | #1 |
| Lilium (Oriental) | 'Casablanca' | 28+ |
| Lilium (Oriental) | 'Casablanca' | 16/18 |
| Lilium (Oriental) | 'Golden Stargazer' | 16/18 |
| Lilium (Oriental) | 'Hot Lips' | 16/18 |
| Lilium (Oriental) | 'Stargazer' | 16/18 |
| Lilium (Species) | lancifolium (tigrinum) 'Orange' | 14/16 |
| Lilium (Species) | lancifolium (tigrinum) 'Yellow Star' | 16/18 |
| Lilium (Species) | speciosum rubrum | 16/18 |
| Lilium (Species) | tenuifolium (pumilum) | 10+ |
| Nerine | 'Red' | 14+ |
| Onion | Red | #1 |
| Onion | White | #1 |
| Onion | Yellow | #1 |
| Ornithogalum | arabicum | 14+ |
| Ornithogalum | dubium | 4+ |
| Oxalis | triangularis triangularis | 6+ |
| Paeonia | suffrut. 'Feng Dan Bai' (wht) | 3yr |
| Paeonia | suffrut. 'Wu Long Peng Sheng (Wine) | 3yr |
| Paeonia | suffrut. 'Zhu Sha Lei' | 3yr |
| Polyanthes | tuberosa 'Mex. Single' | 10+ |
| Polyanthes | tuberosa 'The Pearl' (dbl) | jumbo |
| Potatoes (Fingerling) organic | French Fingerling Rd/Wht | #1 |
| Potatoes (Fingerling) organic | Red Thumb | #1 |
| Potatoes (Fingerling) organic | Rose Finn Apple Rd/Wht | #1 |
| Potatoes (Fingerling) organic | Russian Banana Gld/Yel | #1 |
| Potatoes organic | All Blue | #1 |
| Potatoes organic | Dark Red Norland | #1 |
| Potatoes organic | German Butterball | #1 |
| Potatoes organic | Red Gold | #1 |
| Potatoes organic | Russet Norkotah | #1 |
| Potatoes organic | Yellow Finn | #1 |
| Potatoes organic | Yukon Gold | #1 |
| Ranunculus | asiaticus 'Mixed' | 9+ |
| Shallots | Dutch Yellow | #1 |
| Sparaxis | tricolor | 5+ |
| Tigridia | pavonia `Mixed' | 9+ |
| Tigridia | speciosa | 9+ |
| Triteleia | Queen Fabiola | 5+ |
| Tritonia | Mixed | 5+ |
| Zantedeschia (Calla) | 'Black Eyed Beauty' | 14+ |
| Zantedeschia (Calla) | 'Majestic Red' | 14+ |
| Zantedeschia (Calla) | 'Mango' | 14+ |
| Zantedeschia (Calla) | 'Rubylite Pink Ice' | 14+ |
| Zantedeschia (Calla) | albo maculata | 14+ |
| Zephyranthes | robusta | 6+ |
| Zephyranthes | sulphurea (citrina) | 6+ |









