1310 McGee Avenue
Berkeley, California 94703
510-526-4704
Summer Hours
9:00 to 5:30
Closed Thursdays
Bearded Iris List
Key: HGT = Height | RE = Rebloom | FR = Fragrance
| NAME | DESCRIPTION | SEASON | HGT | RE | FR |
| Best Bet | Wisteria blue standards, deep hyacinth blue falls; vigorous and large flowered | early | 36" | • | |
| Brown Lasso | Highest comment plant in our front beds. Orchid falls edged brown, gold standards | early | 24" | ||
| Buckwheat | Light, golden yellow blooms and a light, sweet fragrance | early/mid | 36" | • | • |
| Cantina | Large, reddish-violet flushed with blue; heavily ruffled, reliable rebloom | mid | 35" | • | • |
| Clarence | Light blue with a bright white center; widely recognized for its dependable rebloom | early/mid | 35" | • | • |
| Double Click | Violet standards, vibrant velvety red-violet falls with white beard | early/mid | 32" | • | |
| English Charm | Cream standards infused with peach, ruffled apricot falls with tangerine beards | mid | 34" | • | • |
| Immortality | Pure white with yellow beard; reliable rebloom, strong fragrance, superb vigor | mid | 29" | • | • |
| Mother Earth | Pale pink standards over lilac falls and a pale honey beard; strong & well-branched | mid/late | 37" | • | |
| Orange Harvest | Brilliant orange flowers with a deeper orange beard; dependable rebloom, light scent | early/mid | 24" | • | • |
| Pass the Wine | Deep peach-rose standards, deep maroon falls; sturdy & vigorous | mid | 36" | • | |
| Pink Attraction | Soft pink throughout; abundant buds and summer rebloom | early/mid | 34" | • | • |
| Rock Star | Raspberry standards, pale apricot falls banded with raspberry plicata | early/mid | 30" | • | |
| Rosalie Figge | Ruffled, saturated deep reddish violet; reliable rebloom, sweet fragrance | mid | 38" | • | • |
| Starship Enterprise | White standards with golden center & beard, gold flushed falls banded violet; stunning | mid/late | 36" | ||
| Sugar Blues | Deep wisteria-blue with a strong, sweet fragrance; consistent rebloomer | mid/late | 36" | • | • |
| Superstition | All parts ebony with a glint of maroon, well branched, copiously budded | mid | 36" | ||
| Tennison Ridge | Deep purple blooms with a yellow beard, falls have a splash of white in the center | early/mid/ late |
36" | • |









